m_idm_parentm_titlem_newlineage
0001 0000   Some Category 1 0000
0005 0001   Item 1.1 0000-0001
0018 0005   SubItem 1.1.3 0000-0001-0005
0042 0018   Item 1.1.3.1 0000-0001-0005-0018
0035 0005   SubItem 1.1.4 0000-0001-0005
0006 0001   Item 1.2 0000-0001
0019 0006   SubItem 1.2.1 0000-0001-0006
0027 0019   Sub-SubItem 1.2.1.1 0000-0001-0006-0019
0207 0027   Prueba 0000-0001-0006-0019-0027
0208 0207   asdf 0000-0001-0006-0019-0027-0207
0209 0208   Test 0000-0001-0006-0019-0027-0207-0208
0020 0006   SubItem 1.2.2 0000-0001-0006
0007 0001   Item 1.7.A 0000-0001
0002 0000   Another Category 2 0000
0008 0002   Item 2.1 0000-0002
0021 0008   Item 2.1.1 0000-0002-0008
0026 0021   Item 2.1.1.1 0000-0002-0008-0021
0022 0008   Item 2.1.2 0000-0002-0008
0009 0002   Item 2.2 0000-0002
0023 0009   Item 2.2.1 0000-0002-0009
0200 0002   Item 2.8 0000-0002
0203 0200   dinges toevoegen e 0000-0002-0200
0003 0000   Yet Another Category 3 0000
0011 0003   Item 3.1 0000-0003
0036 0011   Item 3.1.1 0000-0003-0011
0013 0003   Item 3.2 0000-0003
0025 0013   Item 3.2.1 0000-0003-0013
0201 0000   test 0201 0000
0202 0201   test-0202 0000-0201
0204 0000   irvin 0000
0205 0000   gregory 0000
0206 0000   0000
87644 0000   zSVivgwrlRB 0000
TBS home
      Lineage-based sorting for faster hierarchy menus


Menu Item - add/edit to Menu Tree
(click m_id link on left to preload form)

id
m_parent
m_title
m_id (must be unique)